Filters Reset
  Save Snapshot
 12.4K Properties
 10,000+ Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
  3 Beds 2 Baths 1,836 SqFt 3 Beds 2 Baths 1,836 SqFt- $390,900 - $390,900 
 2 Beds 2 Baths 1,271 SqFt 2 Beds 2 Baths 1,271 SqFt- $184,900 - $184,900 
 3 Beds 2 Baths 1,481 SqFt 3 Beds 2 Baths 1,481 SqFt- $150,000 0.1% - $149,900 
 2 Beds 2 Baths 1,223 SqFt 2 Beds 2 Baths 1,223 SqFt- $283,500 1.3% - $279,900 
 2 Beds 2 Baths 864 SqFt 2 Beds 2 Baths 864 SqFt- $75,000 6.3% - $80,000 
 3 Beds 2 Baths 1,019 SqFt 3 Beds 2 Baths 1,019 SqFt- $200,000 1.9% - $203,900 
 2 Beds 2 Baths 901 SqFt 2 Beds 2 Baths 901 SqFt- $118,000 5.6% - $125,000 
 2 Beds 2 Baths 1,431 SqFt 2 Beds 2 Baths 1,431 SqFt- $339,000 1.3% - $334,500 
 3 Beds 2 Baths 1,513 SqFt 3 Beds 2 Baths 1,513 SqFt- $279,000 0.3% - $279,900 
 1,593 SqFt 1,593 SqFt- $197,100 6.5% - $185,000 
 1 Bed 1 Bath 320 SqFt 1 Bed 1 Bath 320 SqFt- $25,000 - $25,000 
 2 Beds 1 Bath 836 SqFt 2 Beds 1 Bath 836 SqFt- $165,000 2.9% - $169,900 
 2 Beds 2 Baths 1,258 SqFt 2 Beds 2 Baths 1,258 SqFt- $90,000 3.7% - $93,500 
 2 Beds 2 Baths 931 SqFt 2 Beds 2 Baths 931 SqFt- $145,000 - $145,000 
 2 Beds 2 Baths 1,035 SqFt 2 Beds 2 Baths 1,035 SqFt- $77,500 0.8% - $76,900 
 2 Beds 1 Bath 1,012 SqFt 2 Beds 1 Bath 1,012 SqFt- $235,000 2.2% - $229,900 
 2 Beds 2 Baths 1,104 SqFt 2 Beds 2 Baths 1,104 SqFt- $103,000 6.3% - $109,900 
 2 Beds 2 Baths 1,536 SqFt 2 Beds 2 Baths 1,536 SqFt- $310,000 - $310,000 
 3 Beds 2 Baths 1,364 SqFt 3 Beds 2 Baths 1,364 SqFt- $173,131 - $173,131 
 5 Beds 4 Baths 3,218 SqFt 5 Beds 4 Baths 3,218 SqFt- $785,000 1.9% - $799,900 
 2 Beds 2 Baths 960 SqFt 2 Beds 2 Baths 960 SqFt- $70,000 6.5% - $74,900 
 3 Beds 2 Baths 1,318 SqFt 3 Beds 2 Baths 1,318 SqFt- $276,000 2.5% - $283,000 
 3 Beds 2 Baths 1,185 SqFt 3 Beds 2 Baths 1,185 SqFt- $265,500 3.8% - $275,900 
 2 Beds 2 Baths 1,187 SqFt 2 Beds 2 Baths 1,187 SqFt- $218,000 3.1% - $225,000 

