Filters Reset
  Save Snapshot
 12.4K Properties
 10,000+ Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
  1 Bed 2 Baths 680 SqFt 1 Bed 2 Baths 680 SqFt- $76,000 1.3% - $75,000 
 3 Beds 3 Baths 2,347 SqFt 3 Beds 3 Baths 2,347 SqFt- $486,500 4.6% - $509,900 
 3 Beds 1 Bath 1,260 SqFt 3 Beds 1 Bath 1,260 SqFt- $169,900 - $169,900 
 3 Beds 4 Baths 2,006 SqFt 3 Beds 4 Baths 2,006 SqFt- $375,000 1.1% - $379,000 
 1 Bed 1 Bath 764 SqFt 1 Bed 1 Bath 764 SqFt- $90,000 8.2% - $98,000 
 3 Beds 2 Baths 1,014 SqFt 3 Beds 2 Baths 1,014 SqFt- $220,000 2.2% - $225,000 
 1,767 SqFt 1,767 SqFt- $265,000 - $265,000 
 2 Beds 1 Bath 1,007 SqFt 2 Beds 1 Bath 1,007 SqFt- $237,000 0.9% - $235,000 
 2 Beds 2 Baths 1,248 SqFt 2 Beds 2 Baths 1,248 SqFt- $230,000 - $230,000 
 2 Beds 2 Baths 912 SqFt 2 Beds 2 Baths 912 SqFt- $74,500 - $74,500 
 2 Beds 2 Baths 1,353 SqFt 2 Beds 2 Baths 1,353 SqFt- $251,500 0.6% - $250,000 
 4 Beds 2 Baths 2,237 SqFt 4 Beds 2 Baths 2,237 SqFt- $369,000 - $369,000 
 3 Beds 2 Baths 1,779 SqFt 3 Beds 2 Baths 1,779 SqFt- $345,000 4.5% - $330,000 
 3 Beds 2 Baths 1,155 SqFt 3 Beds 2 Baths 1,155 SqFt- $139,900 - $139,900 
 3 Beds 2 Baths 1,745 SqFt 3 Beds 2 Baths 1,745 SqFt- $205,000 6.8% - $220,000 
 3 Beds 2 Baths 1,704 SqFt 3 Beds 2 Baths 1,704 SqFt- $175,000 0.1% - $174,900 
 2 Beds 2 Baths 1,058 SqFt 2 Beds 2 Baths 1,058 SqFt- $146,000 8.7% - $159,900 
 2 Beds 2 Baths 736 SqFt 2 Beds 2 Baths 736 SqFt- $73,500 5.6% - $77,900 
 2 Beds 2 Baths 1,152 SqFt 2 Beds 2 Baths 1,152 SqFt- $90,000 2.7% - $92,500 
 1 Bed 1 Bath 729 SqFt 1 Bed 1 Bath 729 SqFt- $50,000 9.1% - $55,000 
 2 Beds 2 Baths 1,048 SqFt 2 Beds 2 Baths 1,048 SqFt- $138,000 - $138,000 
 1 Bed 1 Bath 625 SqFt 1 Bed 1 Bath 625 SqFt- $75,000 6.1% - $79,900 
 3 Beds 2 Baths 1,956 SqFt 3 Beds 2 Baths 1,956 SqFt- $355,000 1.4% - $350,000 
 3 Beds 2 Baths 1,836 SqFt 3 Beds 2 Baths 1,836 SqFt- $379,900 - $379,900 

