Filters Reset
  Save Snapshot
 12.4K Properties
 10,000+ Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
  2 Beds 2 Baths 960 SqFt 2 Beds 2 Baths 960 SqFt- $48,000 1.1% - $47,500 
 3 Beds 3 Baths 2,070 SqFt 3 Beds 3 Baths 2,070 SqFt- $300,000 0.3% - $299,000 
 4 Beds 4 Baths 2,780 SqFt 4 Beds 4 Baths 2,780 SqFt- $365,000 8.7% - $399,900 
 2 Beds 2 Baths 1,556 SqFt 2 Beds 2 Baths 1,556 SqFt- $215,000 4.4% - $225,000 
 3 Beds 2 Baths 1,844 SqFt 3 Beds 2 Baths 1,844 SqFt- $305,000 1.6% - $309,900 
 2 Beds 2 Baths 1,550 SqFt 2 Beds 2 Baths 1,550 SqFt- $191,499 4.3% - $200,000 
 2 Beds 2 Baths 1,133 SqFt 2 Beds 2 Baths 1,133 SqFt- $167,900 - $167,900 
 3 Beds 2 Baths 1,369 SqFt 3 Beds 2 Baths 1,369 SqFt- $330,000 1.5% - $335,000 
 3 Beds 2 Baths 1,962 SqFt 3 Beds 2 Baths 1,962 SqFt- $342,400 2.1% - $349,900 
 3 Beds 2 Baths 1,526 SqFt 3 Beds 2 Baths 1,526 SqFt- $327,000 3.5% - $339,000 
 2 Beds 2 Baths 1,036 SqFt 2 Beds 2 Baths 1,036 SqFt- $160,000 - $160,000 
 2 Beds 2 Baths 984 SqFt 2 Beds 2 Baths 984 SqFt- $72,000 3.0% - $69,900 
 2 Beds 2 Baths 1,040 SqFt 2 Beds 2 Baths 1,040 SqFt- $167,500 6.9% - $179,900 
 2 Beds 2 Baths 1,312 SqFt 2 Beds 2 Baths 1,312 SqFt- $233,000 2.9% - $240,000 
 2 Beds 2 Baths 901 SqFt 2 Beds 2 Baths 901 SqFt- $117,000 0.8% - $117,900 
 2 Beds 2 Baths 1,099 SqFt 2 Beds 2 Baths 1,099 SqFt- $130,500 1.2% - $129,000 
 1 Bed 1 Bath 700 SqFt 1 Bed 1 Bath 700 SqFt- $79,000 - $79,000 
 4 Beds 3 Baths 2,131 SqFt 4 Beds 3 Baths 2,131 SqFt- $461,000 0.2% - $459,900 
 5 Beds 4 Baths 2,947 SqFt 5 Beds 4 Baths 2,947 SqFt- $786,250 4.7% - $824,900 
 2 Beds 2 Baths 1,152 SqFt 2 Beds 2 Baths 1,152 SqFt- $80,000 1.9% - $78,500 
- 1/38 38 2 Beds 2 Baths 900 SqFt 2 Beds 2 Baths 900 SqFt$85,000 $85,000 
 3 Beds 2 Baths 1,032 SqFt 3 Beds 2 Baths 1,032 SqFt- $225,000 - $225,000 
 3 Beds 2 Baths 1,324 SqFt 3 Beds 2 Baths 1,324 SqFt- $298,000 0.6% - $299,900 
 2 Beds 3 Baths 1,035 SqFt 2 Beds 3 Baths 1,035 SqFt- $167,000 4.4% - $159,900 

