Filters Reset
  Save Snapshot
 16.3K Properties
 10,000+ Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
  4 Beds 2 Baths 1,840 SqFt 4 Beds 2 Baths 1,840 SqFt- $399,000 3.6% - $385,000 
 3 Beds 2 Baths 1,695 SqFt 3 Beds 2 Baths 1,695 SqFt- $380,000 - $380,000 
 3 Beds 3 Baths 1,788 SqFt 3 Beds 3 Baths 1,788 SqFt- $373,000 - $373,000 
 3 Beds 3 Baths 1,566 SqFt 3 Beds 3 Baths 1,566 SqFt- $319,000 - $319,000 
 5 Beds 4 Baths 3,158 SqFt 5 Beds 4 Baths 3,158 SqFt- $641,990 5.6% - $679,990 
 5 Beds 3 Baths 2,674 SqFt 5 Beds 3 Baths 2,674 SqFt- $440,000 2.2% - $450,000 
 5 Beds 4 Baths 4,239 SqFt 5 Beds 4 Baths 4,239 SqFt- $650,000 4.4% - $680,000 
 2 Beds 2 Baths 1,185 SqFt 2 Beds 2 Baths 1,185 SqFt- $283,000 0.7% - $285,000 
 3 Beds 3 Baths 1,929 SqFt 3 Beds 3 Baths 1,929 SqFt- $410,000 1.2% - $414,990 
 5 Beds 3 Baths 2,601 SqFt 5 Beds 3 Baths 2,601 SqFt- $449,990 - $449,990 
 3 Beds 2 Baths 1,672 SqFt 3 Beds 2 Baths 1,672 SqFt- $389,990 - $389,990 
 2 Beds 2 Baths 1,471 SqFt 2 Beds 2 Baths 1,471 SqFt- $405,000 7.8% - $439,066 
 4 Beds 2 Baths 1,572 SqFt 4 Beds 2 Baths 1,572 SqFt- $399,500 - $399,500 
 5 Beds 4 Baths 3,556 SqFt 5 Beds 4 Baths 3,556 SqFt- $549,990 - $549,990 
 3 Beds 3 Baths 1,639 SqFt 3 Beds 3 Baths 1,639 SqFt- $383,990 - $383,990 
 3 Beds 3 Baths 1,760 SqFt 3 Beds 3 Baths 1,760 SqFt- $398,990 - $398,990 
 5 Beds 3 Baths 2,601 SqFt 5 Beds 3 Baths 2,601 SqFt- $434,990 - $434,990 
 3 Beds 3 Baths 2,483 SqFt 3 Beds 3 Baths 2,483 SqFt- $715,000 7.3% - $771,476 
 4 Beds 4 Baths 1,993 SqFt 4 Beds 4 Baths 1,993 SqFt- $555,880 - $555,880 
 5 Beds 4 Baths 3,240 SqFt 5 Beds 4 Baths 3,240 SqFt- $585,000 - $585,000 
 3 Beds 3 Baths 1,673 SqFt 3 Beds 3 Baths 1,673 SqFt- $349,990 - $349,990 
 3 Beds 2 Baths 1,571 SqFt 3 Beds 2 Baths 1,571 SqFt- $359,990 - $359,990 
 3 Beds 2 Baths 1,379 SqFt 3 Beds 2 Baths 1,379 SqFt- $329,990 - $329,990 
 4 Beds 3 Baths 1,769 SqFt 4 Beds 3 Baths 1,769 SqFt- $365,575 9.1% - $402,070 

